Alpha Capital Group
Challenges & pricing
| Challenge | Type | Account | Price | Split | Max DD | |
|---|---|---|---|---|---|---|
| -Step Swing Evaluation (Alpha Swing) $300K | 2-Step | $300K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $200K | 2-Step | $200K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $100K | 2-Step | $100K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $50K | 2-Step | $50K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $25K | 2-Step | $25K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $10K | 2-Step | $10K | Free | 80% | 10% | |
| -Step Swing Evaluation (Alpha Swing) $5K | 2-Step | $5K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $300K | 2-Step | $300K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $200K | 2-Step | $200K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $100K | 2-Step | $100K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $50K | 2-Step | $50K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $25K | 2-Step | $25K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $10K | 2-Step | $10K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $5K | 2-Step | $5K | Free | 80% | 8% | |
| -Step Evaluation (Alpha Pro%) $300K | 2-Step | $300K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $200K | 2-Step | $200K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $100K | 2-Step | $100K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $50K | 2-Step | $50K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $25K | 2-Step | $25K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $10K | 2-Step | $10K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $5K | 2-Step | $5K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $300K | 3-Step | $300K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $200K | 3-Step | $200K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $100K | 3-Step | $100K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $50K | 3-Step | $50K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $25K | 3-Step | $25K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $10K | 3-Step | $10K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Three) $5K | 3-Step | $5K | Free | 80% | 6% | |
| -Step Evaluation (Alpha Pro%) $300K | 2-Step | $300K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $200K | 2-Step | $200K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $100K | 2-Step | $100K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $50K | 2-Step | $50K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $25K | 2-Step | $25K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $10K | 2-Step | $10K | Free | 80% | 10% | |
| -Step Evaluation (Alpha Pro%) $5K | 2-Step | $5K | Free | 80% | 10% | |
| -Step Evaluation (Alpha One) $200K | 1-Step | $200K | Free | 80% | 6% | |
| -Step Evaluation (Alpha One) $100K | 1-Step | $100K | Free | 80% | 6% | |
| -Step Evaluation (Alpha One) $50K | 1-Step | $50K | Free | 80% | 6% | |
| -Step Evaluation (Alpha One) $25K | 1-Step | $25K | Free | 80% | 6% | |
| -Step Evaluation (Alpha One) $10K | 1-Step | $10K | Free | 80% | 6% | |
| -Step Evaluation (Alpha One) $5K | 1-Step | $5K | Free | 80% | 6% |
Trading rules
- Allowed
Consistency Rule
yes
- Allowed
Weekend Holding
yes
- Prohibited
News Trading
no
- Allowed
Expert Advisors (EAs)
yes
Offers & discounts
Site-wide: PICK code
Use code PICK for an exclusive discount at participating firms.
Trader reviews
All reviewsgood experience and responsive support…
good experience and responsive support from Raymond
Ultimately the worst prop firm in the…
Ultimately the worst prop firm in the… Ultimately the worst prop firm in the industry, after purchasing over 30 accounts with them and have every single payout denied for heinous reasons, they lure you in with their offers but beware they will not pay you out. This is the worst prop firm I have ever used and I will never use them again after placing countless trades and dealing with numerous support staff this prop firm gives the most hassle and delays in everything they do is delayed. They are just as bad as 1of1 funding. If you are a profitable trader and actually want to receive your payout then avoid alpha capital group by any means necessary. I have been trading for over 5 years and I make money across my accounts and passed many challenges but Alpha will penilise you and deny your payout by any means. I have 4 friends went through the same thing and they all warned me that alpha capital group DO NOT PAY PAYOUTS. I REPEAT THEY WILL NOT PAY YOU BY ANY MEANS NECESSARY THEY ARE A SCAM!!! They are not licenced by FCA they are not legit prop firm stay away from this place.
Well I blew so many accounts but…
Well I blew so many accounts but customer service has been great so far ! Am looking forward to working with this prop for long term hopefully I can reach payout stage
Alpha Capital has been a great prop…
Alpha Capital has been a great prop firm and, until recently, it was my number one choice because of its flexible rules and overall trader-friendly environment. However, the recently introduced 1% maximum loss per asset rule has completely changed my view. In my opinion, this is one of the most important rules a trader needs to understand, yet I don't believe it is explained clearly enough. It is easy to misunderstand, and making that mistake can have serious consequences for your account. My advice to every trader considering Alpha Capital is this: read and fully understand every rule before purchasing a challenge—especially the 1% maximum loss per asset rule. Don't assume you understand it based on the wording alone. If anything is unclear, contact support and get clarification before you start trading. I'm sharing this experience to help other traders avoid the same mistake I made. Alpha Capital still has many positive qualities, but this particular rule deserves far more attention than it currently receives.